2022 drivers standings
Position: | Name: | Nationality: | Team: | Points: | Gap: |
1 | Charles Leclerc | Monégasque | Ferrari | 86 | 0 |
2 | Max Verstappen | Dutch | Red Bull | 59 | 27 |
3 | Sergio Perez | Mexican | Red Bull | 54 | 32 |
4 | George Russell | British | Mercedes | 49 | 37 |
5 | Carlos Sainz | Spanish | Ferrari | 38 | 48 |
6 | Lando Norris | British | Mclaren | 35 | 51 |
7 | Lewis Hamilton | British | Mercedes | 28 | 58 |
8 | Valtteri Bottas | Finnish | Alfa Romeo | 24 | 62 |
9 | Esteban Ocon | French | Alpine | 20 | 66 |
10 | Kevin Magnussen | Danish | Haas | 15 | 71 |
11 | Daniel Ricciardo | Australian | Mclaren | 11 | 75 |
12 | Yuki Tsunoda | Japanese | Alpha Tauri | 10 | 76 |
13 | Pierre Gasly | French | Alpha Tauri | 6 | 80 |
14 | Sebastian Vettel | German | Aston Martin | 4 | 82 |
15 | Fernando Alonso | Spanish | Alpine | 2 | 84 |
16 | Guanyu Zhou | Chinese | Alfa Romeo | 1 | 85 |
17 | Alexander Albon | Thai | Williams | 1 | 85 |
18 | Lance Stroll | Canadian | Aston Martin | 1 | 85 |
19 | Mick Schumacher | German | Haas | 0 | 86 |
20 | Nicholas Latifi | Canadian | Williams | 0 | 86 |
21 | Nico Hulkenberg | German | Aston Martin | 0 | 86 |
2022 Constructors Standings
Position: | Name: | Engine: | Points: | Gap: |
1 | Ferrari | Ferrari | 124 | 0 |
2 | Red Bull | Honda | 113 | 11 |
3 | Mercedes | Mercedes | 77 | 47 |
4 | Mclaren | Mercedes | 46 | 78 |
5 | Alfa Romeo | Ferrari | 25 | 99 |
6 | Alpine | Renault | 22 | 102 |
7 | Alpha Tauri | Honda | 16 | 108 |
8 | Haas | Ferrari | 15 | 109 |
9 | Aston Martin | Mercedes | 5 | 119 |
10 | Williams | Mercedes | 1 | 123 |