2022 drivers standings
Position: | Name: | Nationality: | Team: | Points: | Gap: |
1 | Max Verstappen | Dutch | Red Bull | 208 | 0 |
2 | Charles Leclerc | Monégasque | Ferrari | 170 | 38 |
3 | Sergio Perez | Mexican | Red Bull | 151 | 57 |
4 | Carlos Sainz | Spanish | Ferrari | 133 | 75 |
5 | George Russell | British | Mercedes | 128 | 80 |
6 | Lewis Hamilton | British | Mercedes | 109 | 99 |
7 | Lando Norris | British | Mclaren | 64 | 144 |
8 | Esteban Ocon | French | Alpine | 52 | 156 |
9 | Valtteri Bottas | Finnish | Alfa Romeo | 46 | 162 |
10 | Fernando Alonso | Spanish | Alpine | 29 | 179 |
11 | Kevin Magnussen | Danish | Haas | 22 | 186 |
12 | Daniel Ricciardo | Australian | Mclaren | 17 | 191 |
13 | Pierre Gasly | French | Alpha Tauri | 16 | 192 |
14 | Sebastian Vettel | German | Aston Martin | 15 | 193 |
15 | Mick Schumacher | German | Haas | 12 | 196 |
16 | Yuki Tsunoda | Japanese | Alpha Tauri | 11 | 197 |
17 | Guanyu Zhou | Chinese | Alfa Romeo | 5 | 203 |
18 | Alexander Albon | Thai | Williams | 3 | 205 |
19 | Lance Stroll | Canadian | Aston Martin | 3 | 205 |
20 | Nicholas Latifi | Canadian | Williams | 0 | 208 |
21 | Nico Hulkenberg | German | Aston Martin | 0 | 208 |
2022 Constructors Standings
Position: | Name: | Engine: | Points: | Gap: |
1 | Red Bull | Honda | 359 | 0 |
2 | Ferrari | Ferrari | 303 | 56 |
3 | Mercedes | Mercedes | 237 | 122 |
4 | Mclaren | Mercedes | 81 | 278 |
5 | Alpine | Renault | 81 | 278 |
6 | Alfa Romeo | Ferrari | 51 | 308 |
7 | Haas | Ferrari | 34 | 325 |
8 | Alpha Tauri | Honda | 27 | 332 |
9 | Aston Martin | Mercedes | 18 | 341 |
10 | Williams | Mercedes | 3 | 356 |