2021 drivers standings
Position: | Name: | Nationality: | Team: | Points: | Gap: |
1 | Lewis Hamilton | British | Mercedes | 0 | 0 |
2 | Valtteri Bottas | Finnish | Mercedes | 0 | 0 |
3 | Max Verstappen | Dutch | Red Bull | 0 | 0 |
4 | Sergio Perez | Mexican | Red Bull | 0 | 0 |
5 | Charles Leclerc | Monégasque | Ferrari | 0 | 0 |
6 | Carlos Sainz | Spanish | Ferrari | 0 | 0 |
7 | Lando Norris | British | Mclaren | 0 | 0 |
8 | Daniel Ricciardo | Australian | Mclaren | 0 | 0 |
9 | Sebastian Vettel | German | Aston Martin | 0 | 0 |
10 | Lance Stroll | Canadian | Aston Martin | 0 | 0 |
11 | Pierre Gasly | French | Alpha Tauri | 0 | 0 |
12 | Yuki Tsunoda | Japanese | Alpha Tauri | 0 | 0 |
13 | Fernando Alonso | Spanish | Alpine | 0 | 0 |
14 | Esteban Ocon | French | Alpine | 0 | 0 |
15 | Mick Schumacher | German | Haas | 0 | 0 |
16 | Nakita Mazepin | Russian | Haas | 0 | 0 |
17 | Kimi Raikkonen | Finnish | Alfa Romeo | 0 | 0 |
18 | Antonio GIovinazzi | Italian | Alfa Romeo | 0 | 0 |
19 | George Russell | British | Williams | 0 | 0 |
20 | Nicholas Latifi | Canadian | Williams | 0 | 0 |
2021 Constructors Standings
1 | Mercedes | Mercedes | 0 | 0 |
2 | Red Bull | Honda | 0 | 0 |
3 | Mclaren | Mercedes | 0 | 0 |
4 | Aston Martin | Mercedes | 0 | 0 |
5 | Alpine | Renault | 0 | 0 |
6 | Ferrari | Ferrari | 0 | 0 |
7 | Alpha Tauri | Honda | 0 | 0 |
8 | Alfa Romeo | Ferrari | 0 | 0 |
9 | Haas | Ferrari | 0 | 0 |
10 | Williams | Mercedes | 0 | 0 |