2021 drivers standings
Position: | Name: | Nationality: | Team: | Points: | Gap: |
1 | Max Verstappen | Dutch | Red Bull | 395.5 | 0 |
2 | Lewis Hamilton | British | Mercedes | 387.5 | 8 |
3 | Valtteri Bottas | Finnish | Mercedes | 226 | 169.5 |
4 | Sergio Perez | Mexican | Red Bull | 190 | 205.5 |
5 | Carlos Sainz | Spanish | Ferrari | 164.5 | 231 |
6 | Lando Norris | British | Mclaren | 160 | 235.5 |
7 | Charles Leclerc | Monégasque | Ferrari | 159 | 236.5 |
8 | Daniel Ricciardo | Australian | Mclaren | 115 | 280.5 |
9 | Pierre Gasly | French | Alpha Tauri | 110 | 285.5 |
10 | Fernando Alonso | Spanish | Alpine | 81 | 314.5 |
11 | Esteban Ocon | French | Alpine | 74 | 321.5 |
12 | Sebastian Vettel | German | Aston Martin | 43 | 352.5 |
13 | Lance Stroll | Canadian | Aston Martin | 34 | 361.5 |
14 | Yuki Tsunoda | Japanese | Alpha Tauri | 32 | 363.5 |
15 | George Russell | British | Williams | 16 | 379.5 |
16 | Kimi Raikkonen | Finnish | Alfa Romeo | 10 | 385.5 |
17 | Nicholas Latifi | Canadian | Williams | 7 | 388.5 |
18 | Antonio GIovinazzi | Italian | Alfa Romeo | 3 | 392.5 |
19 | Mick Schumacher | German | Haas | 0 | 395.5 |
20 | Nakita Mazepin | Russian | Haas | 0 | 395.5 |
21 | Robert Kubica | Polish | Alfa Romeo | 0 | 395.5 |
2021 Constructors Standings
Position: | Name: | Engine: | Points: | Gap: |
1 | Mercedes | Mercedes | 613.5 | 0 |
2 | Red Bull | Honda | 585.5 | 28 |
3 | Ferrari | Ferrari | 323.5 | 290 |
4 | Mclaren | Mercedes | 275 | 338.5 |
5 | Alpine | Renault | 155 | 458.5 |
6 | Alpha Tauri | Honda | 142 | 471.5 |
7 | Aston Martin | Mercedes | 77 | 536.5 |
8 | Williams | Mercedes | 23 | 590.5 |
9 | Alfa Romeo | Ferrari | 13 | 600.5 |
10 | Haas | Ferrari | 0 | 613.5 |