2019 Drivers Standings
Position: | Name: | Nationality: | Team: | Points: | Gap: |
1 | Lewis Hamilton | British | Mercedes | 413 | 0 |
2 | Valtteri Bottas | Finnish | Mercedes | 326 | 87 |
3 | Max Verstappen | Dutch | Red Bull Racing-Honda | 278 | 135 |
4 | Charles Leclerc | Monégasque | Ferrari | 264 | 149 |
5 | Sebastian Vettel | German | Ferrari | 140 | 273 |
6 | Carlos Sainz | Spanish | Mclaren-Renault | 96 | 317 |
7 | Pierre Gasly | French | Toro Rosso-Honda | 95 | 318 |
8 | Alexander Albon | Thai-British | Red Bull Racing-Honda | 92 | 321 |
9 | Daniel Ricciardo | Australian | Renault | 54 | 359 |
10 | Sergio Perez | Mexican | Racing Point-Mercedes | 52 | 361 |
11 | Lando Norris | British | Mclaren-Renault | 49 | 364 |
12 | Kimi Räikkönen | Finnish | Alfa Romeo-Ferrari | 43 | 370 |
13 | Nico Hulkenberg | German | Renault | 37 | 376 |
14 | Daniil Kvyat | Russian | Toro Rosso-Honda | 37 | 376 |
15 | Lance Stroll | Canadian | Racing Point-Mercedes | 21 | 392 |
16 | Kevin Magnussen | Dannish | Haas-Ferrari | 20 | 393 |
17 | Antonio Giovinazzi | Italian | Alfa Romeo-Ferrari | 14 | 399 |
18 | Romain Grosjean | French | Haas-Ferrari | 8 | 405 |
19 | Robert Kubica | Polish | Williams-Mercedes | 1 | 412 |
20 | George Russell | British | Williams-Mercedes | 0 | 413 |
2019 Constructors Standings
Position: | Name: | Engine: | Points: | Gap: |
1 | Mercedes | Mercedes | 739 | 0 |
2 | Ferrari | Ferrari | 504 | 235 |
3 | Aston Martin-Red Bull | Honda | 417 | 322 |
4 | Mclaren | Renault | 145 | 594 |
5 | Renault | Renault | 91 | 648 |
6 | Toro Rosso | Honda | 85 | 654 |
7 | Racing Point | Mercedes | 73 | 666 |
8 | Alfa Romeo | Ferrari | 57 | 682 |
9 | Haas | Ferrari | 28 | 711 |
10 | Williams | Mercedes | 1 | 738 |