Australian Grand Prix
2018 Australian grand prix | |||
Position: | Nane | Team: | Points |
1 | Sebastian Vettel | Ferrari | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Fernando Alonso | Mclaren | 10 |
6 | Max Verstappen | Red Bull | 8 |
7 | Nico Hulkenberg | Renault | 5 |
8 | Valtteri Bottas | Mercedes | 4 |
9 | Stoffel Vandoorne | Mclaren | 2 |
10 | Carlos Sainz | Renault | 1 |
11 | Sergio Perez | Force India | 0 |
12 | Esteban Ocon | Force India | 0 |
13 | Charles Leclerc | Sauber | 0 |
14 | Lance Sroll | Williams | 0 |
15 | Brendon Hartley | Toro Rosso | 0 |
16 | Romain Grosjean (DNF) | Haas | 0 |
17 | Kevin Magnussen (DNF) | Haas | 0 |
18 | Pierre Gasly (DNF) | Toro Rosso | 0 |
19 | Marcus Ericsson (DNF) | Sauber | 0 |
20 | Sergey Sirotkin (DNF) | Williams | 0 |
Bahrain Grand Prix
2018 Bahrain grand prix | |||
Position: | Nane | Team: | Points |
1 | Sebastian Vettel | Ferrari | 25 |
2 | Vaaltteri Bottas | Mercedes | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Pierre Gasly | Toro Rosso | 12 |
5 | Kevin Magnussen | Haas | 10 |
6 | Nico Hulkenberg | Renault | 8 |
7 | Fernanado Alonso | Mclaren | 5 |
8 | Stoffel Vandoorne | Mclaren | 4 |
9 | Marcus Ericsson | Sauber | 2 |
10 | Esteban Ocon | Force India | 1 |
11 | Carlos Sainz | Renault | 0 |
12 | Sergio Perez | Force India | 0 |
13 | Brendon Haretley | Toro Rosso | 0 |
14 | Charles Leclerc | Sauber | 0 |
15 | Romain Grosjean | Haas | 0 |
16 | Lance Stroll | Williams | 0 |
17 | Sergey Sirotkin | Williams | 0 |
18 | Kimi Raikkonen (DNF) | Ferrari | 0 |
19 | Max Verstappen (DNF) | Red Bull | 0 |
20 | Daniel Ricciardo (DNF) | Red Bull | 0 |
Chinese Grand Prix
2018 Chinese grand prix | |||
Position: | Nane | Team: | Points |
1 | Daniel Ricciardo | Red Bull | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Lewis Hamilton | Mercedes | 12 |
5 | Max Verstappen | Red Bull | 10 |
6 | Nico Hulkenberg | Renault | 8 |
7 | Fernando Alonso | Mclaren | 5 |
8 | Sebastian Vettel | Ferrari | 4 |
9 | Carlos Sainz | Renault | 2 |
10 | Kevin Magnussen | Haas | 1 |
11 | Esteban Ocon | Force India | 0 |
12 | Sergio Perez | Force India | 0 |
13 | Stoffel Vandorne | Mclaren | 0 |
14 | Lance Stroll | Williams | 0 |
15 | Sergey Sirotkin | Williams | 0 |
16 | Marcus Ericsson | Sauber | 0 |
17 | Romain Grosjean | Haas | 0 |
18 | Pierre Gasly | Toro Rosso | 0 |
19 | Charles Leclerc | Sauber | 0 |
20 | Brendon Hartley (DNF) | Toro Rosso | 0 |
Azerbaijan Grand Prix
2018 Azerbaijan grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Kimi Raikkonen | Ferrari | 18 |
3 | Sergio Perez | Force India | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Carlos Sainz | Renault | 10 |
6 | Charles Leclerc | Sauber | 8 |
7 | Fernando Alonso | Mclaren | 5 |
8 | Lance Sroll | Williams | 4 |
9 | Stoffel Vandoorne | Mclaren | 2 |
10 | Brendon Hartley | Toro Rosso | 1 |
11 | Marcus Ericsson | Sauber | 0 |
12 | Pierre Gasly | Toro Rosso | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Veltteri Bottas (DNF) | Mercedes | 0 |
15 | Romain Grosjean (DNF) | Haas | 0 |
16 | Max Verstappen (DNF) | Red Bull | 0 |
17 | Daniel Ricciardo (DNF) | Red Bull | 0 |
18 | Nico Hulkenberg (DNF) | Renault | 0 |
19 | Esbteban Ocon (DNF) | Force India | 0 |
20 | Sergey Sirotkin (DNF) | Williams | 0 |
Spanish Grand Prix
2018 Spanish grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Sebastian Vettel | Ferrarri | 12 |
5 | Dainel Ricciardo | Red Bull | 10 |
6 | Kevin Magnussen | Haas | 8 |
7 | Carlos Sainz | Renault | 5 |
8 | Fernando Alonso | Mclaren | 4 |
9 | Sergio Perez | Force India | 2 |
10 | Charles Leclerc | Sauber | 1 |
11 | Lance Stroll | Williams | 0 |
12 | Brendon Hartley | Toro Rosso | 0 |
13 | Marcus Ericsson | Sauber | 0 |
14 | Sergey Sirotkin | Williams | 0 |
15 | Stoffel Vandoorne (DNF) | Mclaren | 0 |
16 | Esteban Ocon (DNF) | Force India | 0 |
17 | Kimi Raikkonen (DNF) | Ferrarri | 0 |
18 | Romain Grosjean (DNF) | Haas | 0 |
19 | Pierre Gasly (DNF) | Toro Rosso | 0 |
20 | Nico Hulkenberg (DNF) | Renault | 0 |
Monaco Grand Prix
2018 Monaco grand prix | |||
Position: | Nane | Team: | Points |
1 | Daniel Ricciardo | Red Bull | 25 |
2 | Sebastain Vettel | Ferrari | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Kimi Raikkonen | Ferrari | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Esteban Ocon | Force India | 8 |
7 | Pierre Gasly | Toro Rosso | 5 |
8 | Nico Hulkenberg | Renault | 4 |
9 | Max Verstappen | Red Bull | 2 |
10 | Carlos Sainz | Renault | 1 |
11 | Marcus Ericsson | Sauber | 0 |
12 | Sergio Perez | Force India | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Stoffel Vandoorne | Mclaren | 0 |
15 | Romain Grosjean | Haas | 0 |
16 | Sergey Sirotkin | Williams | 0 |
17 | Lance Stroll | Williams | 0 |
18 | Charles Leclerc (DNF) | Sauber | 0 |
19 | Brendon Hartley (DNF) | Toro Rosso | 0 |
20 | Fernando Alonso (DNF) | Mclaren | 0 |
Canadian Grand Prix
2018 Canadian grand prix | |||
Position: | Nane | Team: | Points |
1 | Sebastian Vettel | Ferrari | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Versatppen | Red Bull | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Lewis Hamilton | Mercedes | 10 |
6 | Kimi Raikkonen | Ferrari | 8 |
7 | Nico Hulkenebrg | Renault | 5 |
8 | Carlos Sainz | Re | 4 |
9 | Esteban Ocon | Force India | 2 |
10 | Charles Leclerc | Sauber | 1 |
11 | Pierre Gasly | Toro Rosso | 0 |
12 | Romain Grosjean | Haas | 0 |
13 | Sergio Perez | Force India | 0 |
14 | Kevin Magnussen | Haas | 0 |
15 | Marcus Ericsson | Sauber | 0 |
16 | Stoffel Vandoorne | Mclaren | 0 |
17 | Sergey Sirotkin | Williams | 0 |
18 | Fernando Alonso (DNF) | Mclaren | 0 |
19 | Lance Stroll (DNF) | Williams | 0 |
20 | Brendon Hartley (DNF) | Toro Rosso | 0 |
French Grand Prix
2018 French grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Sebastian Vettel | Ferrari | 10 |
6 | Kevin Magnussen | Haas | 8 |
7 | Valtteri Bottas | Mercedes | 5 |
8 | Carlos Sainz | Renault | 4 |
9 | Nico Hulkenberg | Renault | 2 |
10 | Charles Leclerc | Sauber | 1 |
11 | Romain Grosjean | Haas | 0 |
12 | Stoffel Vandoorne | Mclaren | 0 |
13 | Marcus Ericsson | Sauber | 0 |
14 | Brendon Hartley | Toro Rosso | 0 |
15 | Sergey Sirotkin | Williams | 0 |
16 | Fernando Alonso | Mclaren | 0 |
17 | Lance Stroll (DNF) | Williams | 0 |
18 | Sergio Perez (DNF) | Force India | 0 |
19 | Esteban Ocon (DNF) | Force India | 0 |
20 | Pierre Gasly (DNF) | Toro Rosso | 0 |
Austrian Grand Prix
2018 Austrian grand prix | |||
Position: | Nane | Team: | Points |
1 | Max Verstappen | Red Bull | 25 |
2 | Kimi Raikkonen | Ferrari | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Romain Grosjean | Haas | 12 |
5 | Kevin Magnussen | Haas | 10 |
6 | Esteban Ocon | Force India | 8 |
7 | Sergio Perez | Force India | 5 |
8 | Fernando Alonso | Mclaren | 4 |
9 | Charles Leclerc | Sauber | 2 |
10 | Marcus Ericsson | Sauber | 1 |
11 | Pierre Gasly | Toro Rosso | 0 |
12 | Carlos Sainz | Renault | 0 |
13 | Lance Stroll | Williams | 0 |
14 | Sergey Sirotkin | Williams | 0 |
15 | Stoffel Vandoorne | Mclaren | 0 |
16 | Lewis Hamilton (DNF) | Mercedes | 0 |
17 | Brendon Hartley (DNF) | Toro Rosso | 0 |
18 | Daniel Ricciardo (DNF) | Red Bull | 0 |
19 | Valtteri Bottas (DNF) | Mercedes | 0 |
20 | Nico Hulkenberg (DNF) | Renault | 0 |
British Grand Prix
2018 British grand prix | |||
Position: | Nane | Team: | Points |
1 | Sebastian Vettel | Ferrari | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Valtteri Bottas | Mercedes | 12 |
5 | Daniel Ricciardo | Red Bull | 10 |
6 | Nico Hulkenberg | Renault | 8 |
7 | Esteban Ocon | Force India | 5 |
8 | Fernando Alonso | Mclaren | 4 |
9 | Kevin Magnussen | Haas | 2 |
10 | Sergio Perez | Force India | 1 |
11 | Stoffel Vandoorne | Mclaren | 0 |
12 | Lance Stroll | Williams | 0 |
13 | Pierre Gasly | Toro Rosso | 0 |
14 | Sergey Sirotkin | Williams | 0 |
15 | Max Verstappen (DNF) | Red Bull | 0 |
16 | Romain Grosjean (DNF) | Haas | 0 |
17 | Carlos Sianz (DNF) | Renault | 0 |
18 | Marcus Ericsson (DNF) | Sauber | 0 |
19 | Charles Leclerc (DNF) | Sauber | 0 |
20 | Brendon Hartley (DNF) | Toro Rosso | 0 |
German Grand Prix
2018 Greman grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Nico Hulkenberg | Renault | 10 |
6 | Romain Grosjean | Haas | 8 |
7 | Sergio Perez | Force India | 5 |
8 | Esteban Ocon | Force India | 4 |
9 | Marcus Ericsson | Sauber | 2 |
10 | Brendon Hartley | Toro Rosso | 1 |
11 | Kevin Magnussen | Haas | 0 |
12 | Carlos Sainz | Renault | 0 |
13 | Stoffel Vandoorne | Mclaren | 0 |
14 | Pierre Gasly | Toro Rosso | 0 |
15 | Charles Leclerc | Sauber | 0 |
16 | Fernando Alonso (DNF) | Mclaren | 0 |
17 | Lance Stroll (DNF) | Williams | 0 |
18 | Sebastian Vettel (DNF) | Ferrari | 0 |
19 | Sergey Sirotkin (DNF) | Williams | 0 |
20 | Daniel Ricciardo (DNF) | Red Bull | 0 |
Hungarian Grand Prix
2018 Hungarian grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Pierre Gasly | Toro Rosso | 8 |
7 | Kevin Magnussen | Haas | 5 |
8 | Fernando Alonso | Mclaren | 4 |
9 | Carlos Sainz | Renault | 2 |
10 | Romain Grosjean | Haas | 1 |
11 | Brendon Hartley | Toro Rosso | 0 |
12 | Nico Hulkenberg | Renault | 0 |
13 | Esteban Ocon | Force India | 0 |
14 | Sergio Perez | Force India | 0 |
15 | Marcus Ericsson | Sauber | 0 |
16 | Sergey Sirotkin | Williams | 0 |
17 | Lance Stroll | Williams | 0 |
18 | Stoffel Vandoorne (DNF) | Mclaren | 0 |
19 | Max Verstappen (DNF) | Red Bull | 0 |
20 | Charles Leclerc (DNF) | Sauber | 0 |
Belgian Grand Prix
2018 Belgium grand prix | |||
Position: | Nane | Team: | Points |
1 | Sebastian Vettel | Ferrari | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Valtteri Bottas | Mercedes | 12 |
5 | Sergio Perez | Force India | 10 |
6 | Esteban Ocon | Force India | 8 |
7 | Romain Grosjean | Haas | 5 |
8 | Kevin Magnussen | Haas | 4 |
9 | Pierre Gasly | Toro Rosso | 2 |
10 | Marcus Ericsson | Sauber | 1 |
11 | Carlos Sainz | Renault | 0 |
12 | Sergey Sirotkin | Williams | 0 |
13 | Lance Stroll | Williams | 0 |
14 | Brendon Hartley | Toro Rosso | 0 |
15 | Stoffel Vandoorne | Mclaren | 0 |
16 | Daniel Ricciardo (DNF) | Red Bull | 0 |
17 | Kimi Raikkonen (DNF) | Ferrari | 0 |
18 | Chareles Leclerc (DNF) | Sauber | 0 |
19 | Fernando Alonso (DNF) | Mclaren | 0 |
20 | Nico Hulkenberg (DNF) | Renault | 0 |
Italian Grand Prix
2018 Italian grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Kimi Raikkonen | Ferrari | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Max Verstappen | Red Bull | 10 |
6 | Esteban Ocon | Force India | 8 |
7 | Sergio Perez | Force India | 5 |
8 | Carlos Sainz | Renault | 4 |
9 | Lance Stroll | Williams | 2 |
10 | Sergey Sirotkin | Williams | 1 |
11 | Charles Leclerc | Sauber | 0 |
12 | Stoffel Vandoorne | Mclaren | 0 |
13 | Nico Hulkenberg | Renault | 0 |
14 | Pierre Gasly | Toro Rosso | 0 |
15 | Marcus Ericsson | Sauber | 0 |
16 | Kevin Magnussen | Haas | 0 |
17 | Daniel Ricciardo (DNF) | Red Bull | 0 |
18 | Fernando Alonso (DNF) | Mclaren | 0 |
19 | Brendon Hartley (DNF) | Toro Rosso | 0 |
20 | Romain Grosjean (DSQ) | Haas | 0 |
Singapore Grand Prix
2018 Singapore grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Valtteri Bottas | Mercedes | 12 |
5 | Kimi Raikkonen | Ferrari | 10 |
6 | Daniel Ricciardo | Red Bull | 8 |
7 | Fernando Alonso | Mclaren | 5 |
8 | Carlos Sainz | Renault | 4 |
9 | Charles Leclerc | Sauber | 2 |
10 | Nico Hulkenberg | Renault | 1 |
11 | Marcus Ericsson | Sauber | 0 |
12 | Stoffel Vandoorne | Mclaren | 0 |
13 | Pierre Gasly | Toro Rosso | 0 |
14 | Lance Stroll | Williams | 0 |
15 | Romain Grosjean | Haas | 0 |
16 | Sergio Perez | Force India | 0 |
17 | Brendon Hartley | Toro Rosso | 0 |
18 | Kevin Magnussen | Haas | 0 |
19 | Sergey Sirotkin | Williams | 0 |
20 | Esteban Ocon (DNF) | Force India | 0 |
Russian Grand Prix
2018 Russian grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Kimi Raikkonen | Ferrari | 12 |
5 | Max Verstappen | Red Bull | 10 |
6 | Daniel Ricciardo | Red Bull | 8 |
7 | Charles Leclerc | Sauber | 5 |
8 | Kevin Magnussen | Haas | 4 |
9 | Esteban Ocon | Force India | 2 |
10 | Sergio Perez | Force India | 1 |
11 | Romain Grosjean | Haas | 0 |
12 | Nico Hulkneberg | Renault | 0 |
13 | Marcus Ericsson | Sauber | 0 |
14 | Fernando Alonso | Mclaren | 0 |
15 | Lance Stroll | Williams | 0 |
16 | Stoffel Vandoorne | Mclaren | 0 |
17 | Carlos Sainz | Renault | 0 |
18 | Srgey Sirotkin | Williams | 0 |
19 | Piere Gasly (DNF) | Toro Rosso | 0 |
20 | Brendon Hartley (DNF) | Toro Rosso | 0 |
Japanese Grand Prix
2018 Japanese grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Kimi Raikkonen | Ferrari | 10 |
6 | Sebastian Vettel | Ferrari | 8 |
7 | Sergio Perez | Force India | 5 |
8 | Romain Grosjean | Haas | 4 |
9 | Esteban Ocon | Force India | 2 |
10 | Carlos Sainz | Renault | 1 |
11 | Pierre Gasly | Toro Rosso | 0 |
12 | Marcus Ericsson | Sauber | 0 |
13 | Brendon Hartley | Toro Rosso | 0 |
14 | Fernando Alonso | Mclaren | 0 |
15 | Stoffel Vandoorne | Mclaren | 0 |
16 | Sergey Sirotkin | Williams | 0 |
17 | Lance Stroll | Williams | 0 |
18 | Charles Leclerc (DNF) | Sauber | 0 |
19 | Nico Hulkenberg (DNF) | Renault | 0 |
20 | Kevin Manussen (DNF) | Haas | 0 |
United States Grand Prix
2018 USA grand prix | |||
Position: | Nane | Team: | Points |
1 | Kimi Raikkonen | Ferrari | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Nico Hulkenberg | Renault | 8 |
7 | Carlos Sainz | Renault | 5 |
8 | Esteban Ocon | Force India | 4 |
9 | Kevin Magnussen | Haas | 2 |
10 | Sergio Perez | Force India | 1 |
11 | Brendon Hartley | Toro Rosso | 0 |
12 | Marcus Ericsson | Sauber | 0 |
13 | Stoffel Vandoorne | Mclaren | 0 |
14 | Pierre Gasly | Toro Rosso | 0 |
15 | Sergey Sirotkin | Williams | 0 |
16 | Lance Stroll | Williams | 0 |
17 | Charles Leclerc (DNF) | Sauber | 0 |
18 | Daniel Ricciardo (DNF) | Red Bull | 0 |
19 | Romain Grosjean (DNF) | Haas | 0 |
20 | Fernando Alonso (DNF) | Mclaren | 0 |
Mexican Grand Prix
2018 Mexican grand prix | |||
Position: | Nane | Points | |
1 | Max Verstappen | Red Bull | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Lewis Hamilton | Mercedes | 12 |
5 | Veltteri Bottas | Mercedes | 10 |
6 | Nico Hulkenburg | Renault | 8 |
7 | Charles Leclerc | Sauber | 5 |
8 | Stoffel Vandoorne | Mclaren | 4 |
9 | Marcus Ericsson | Sauber | 2 |
10 | Pierre Gasly | Toro Rosso | 1 |
11 | Esteban Ocon | Force India | 0 |
12 | Lance Stroll | Williams | 0 |
13 | Sergey Sirotkin | Williams | 0 |
14 | Brendon Hartley | Toro Rosso | 0 |
15 | Kevin Magnussen | Haas | 0 |
16 | Romain Grosjean | Haas | 0 |
17 | Daniel Ricciardo (DNF) | Red Bull | 0 |
18 | Sergio Perez (DNF) | Force India | 0 |
19 | Carlos Sainz (DNF) | Renault | 0 |
20 | Fernando Alonso (DNF) | Mclaren | 0 |
Brazilian Grand Prix
2018 Brazilian grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Kimi Raikkonen | Ferrari | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Sebastian Vettel | Ferrari | 8 |
7 | Charles Leclerc | Sauber | 5 |
8 | Romain Grosjean | Haas | 4 |
9 | Kevin Magnussen | Haas | 2 |
10 | Sergio Perez | Force India | 1 |
11 | Brendon Hartley | Toro Rosso | 0 |
12 | Carlos Sainz | Renault | 0 |
13 | Pierre Gasly | Toro Rosso | 0 |
14 | Stoffel Vandoorne | Mclaren | 0 |
15 | Esteban Ocon | Force India | 0 |
16 | Sergey Sirotkin | Williams | 0 |
17 | Fernando Alonso | Mclaren | 0 |
18 | Lance Stroll | Williams | 0 |
19 | Nico Hulkenberg | Renault | 0 |
20 | Marcus Ericsson | Sauber | 0 |
Abu Dhabi Grand Prix
2018 Abu Dhabi grand prix | |||
Position: | Nane | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Carlos Sainz | Renault | 8 |
7 | Charles Leclerc | Sauber | 5 |
8 | Sergio Perez | Force India | 4 |
9 | Romain Grosjean | Haas | 2 |
10 | Kevin Magnussen | Haas | 1 |
11 | Fernando Alonso | Mclaren | 0 |
12 | Brendon Hartley | Toro Rosso | 0 |
13 | Lance Stroll | Williams | 0 |
14 | Stoffel Vandoorne | Mclaren | 0 |
15 | Sergey Sirotkin | Williams | 0 |
16 | Pierre Gasly (DNF) | Toro Rosso | 0 |
17 | Esteban Ocon (DNF) | Force India | 0 |
18 | Marcus Ericsson (DNF) | Sauber | 0 |
19 | Kimi Raikkonen (DNF) | Ferrari | 0 |
20 | Nico Hulkenberg (DNF) | Renault | 0 |