Bahrain Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Valtteri Bottas | Mercedes | 15+1 |
4 | Lando Norris | Mclaren | 12 |
5 | Sergio Perez | Red Bull | 10 |
6 | Charles Leclerc | Ferrari | 8 |
7 | Daniel Ricciardo | Mclaren | 6 |
8 | Carlos Sainz | Ferrari | 4 |
9 | Yuki Tsunoda | Alpha Tauri | 2 |
10 | Lance Stroll | Aston Martin | 1 |
11 | Kimi Raikkonen | Alfa Romeo | 0 |
12 | Antonio Giovinazzi | Alfa Romeo | 0 |
13 | Esteban Ocon | Alpine | 0 |
14 | George Russell | Williams | 0 |
15 | Sebastian Vettel | Aston Martin | 0 |
16 | Mick Schumacher | Haas | 0 |
Pierre Gasly (DNF) | Alpha Tauri | 0 | |
Nicholas Latifi (DNF) | Williams | 0 | |
Fernando Alonso (DNF) | Alpine | 0 | |
Nakita Mazepin (DNF) | Haas | 0 |
emilia Romagna Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25 |
2 | Lewis Hamilton | Mercedes | 18+1 |
3 | Lando Norris | Mclaren | 15 |
4 | Chalres Leclerc | Ferrari | 12 |
5 | Sarlos Sainz | Ferrari | 10 |
6 | Daniel Ricciardo | Mclaren | 8 |
7 | Peirre Gasly | Alpha Tauri | 6 |
8 | Lance Stroll | Aston Martin | 4 |
9 | Esteban Ocon | Alpine | 2 |
10 | Fernando Alonso | Alpine | 1 |
11 | Sergio Perez | Red Bull | 0 |
12 | Yuki Tsunoda | Alpha Tauri | 0 |
13 | Kimi Raikkonen | Alfa Romeo | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Sebastian Vettel (DNF) | Aston Martin | 0 |
16 | Mick Schumacher | Haas | 0 |
17 | Nikita Mazepin | Haas | 0 |
Valtteri Bottas (DNF) | Mercedes | 0 | |
George Russell (DNF) | Williams | 0 | |
Nicholas Latifi (DNF) | Williams | 0 |
Portuguese Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Sergio Perez | Red Bull | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Charles Leclerc | Ferrari | 8 |
7 | Esteban Ocon | Alpine | 6 |
8 | Fernando Alonso | Alpine | 4 |
9 | Daniel Ricciardo | Mclaren | 2 |
10 | Pierre Gasly | Alpha Tauri | 1 |
11 | Carlos Sainz | Ferrari | 0 |
12 | Antonio Giovinazzi | Alfa Romeo | 0 |
13 | Sebastian Vettel | Aston Martin | 0 |
14 | Lance Stroll | Aston Martin | 0 |
15 | Yuki Tsunoda | Alpha Tauri | 0 |
16 | George Russell | Williams | 0 |
17 | Mick Schumacher | Haas | 0 |
18 | Nicholas Latifi | Williams | 0 |
19 | Makita Mazepin | Haas | 0 |
Kimi Raikkonen (DNF) | Alfa Romeo | 0 |
Spanish Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Sergio Perez | Red Bull | 10 |
6 | Daniel Ricciardo | Mclaren | 8 |
7 | Carlos Sainz | Ferrari | 6 |
8 | Lando Norris | Mclaren | 4 |
9 | Esteban Ocon | Alpine | 2 |
10 | Pierre Gasly | Alpha Tauri | 1 |
11 | Lance Stroll | Aston Martin | 0 |
12 | Kimi Raikkonen | Alfa Romeo | 0 |
13 | Sebastian Vettel | Aston Martin | 0 |
14 | George Russell | Williams | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | Nicholas Latifi | Williams | 0 |
17 | Fernando Alonso | Alpine | 0 |
18 | Mick Schumacher | Haas | 0 |
19 | Nakita Mazepin | Haas | 0 |
Yuki Tsunoda (DNF) | Alpha Tauri | 0 |
Monaco Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Vertsappen | Red Bull | 25 |
2 | Carlos Sainz | Ferrari | 18 |
3 | Lando Norris | Mclaren | 15 |
4 | Sergio Perez | Red Bull | 12 |
5 | Sebastian Vettel | Aston Martin | 10 |
6 | Pierre Gasly | Alpha Tauri | 8 |
7 | Lewis Hamilton | Mercedes | 6+1 |
8 | Lance Stroll | Aston Martin | 4 |
9 | Esteban Ocon | Alpine | 2 |
10 | Antonio Giovinazzi | Alfa Romeo | 1 |
11 | Kimi Raikkonen | Alfa Romeo | 0 |
12 | Daniel Ricciardo | Mclaren | 0 |
13 | Fernando Alonso | Alpine | 0 |
14 | George Russell | Williams | 0 |
15 | Nicholas Latifi | Williams | 0 |
16 | Yuki Tsunoda | Alpha Tauri | 0 |
17 | Nakita Mazepin | Haas | 0 |
18 | Mick Schumacher | Haas | 0 |
Valtteri Bottas (DNF) | Mercedes | 0 | |
Charles Leclerc (DNS) | Ferrari | 0 |
Azerbaijan Grand Prix
Position: | Name: | Team: | Points: |
1 | Sergio Perez | Red Bull | 25 |
2 | Sebastian Vettel | Aston Martin | 18 |
3 | Pierre Gasly | Alpha Tauri | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Fernando Alonso | Alpine | 8 |
7 | Yuki Tsunoda | Alpha Tauri | 6 |
8 | Carlos Sainz | Ferrari | 4 |
9 | Daniel Ricciardo | Mclaren | 2 |
10 | Kimi Raikkonen | Alfa Romeo | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 |
12 | Valtteri Bottas | Mercedes | 0 |
13 | Mick Schumacher | Haas | 0 |
14 | Makita Mazepin | Haas | 0 |
15 | Lewis Hamilton | Mercedes | 0 |
16 | Nicholas Latifi | Williams | 0 |
George Russell (DNF) | Williams | 0 | |
Max Verstappen (DNF) | Red Bull | 0 | |
Lance Stroll (DNF) | Aston Martin | 0 | |
Esteban Ocon (DNF) | Alpine | 0 |
French Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25+1 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Sergio Perez | Red Bull | 15 |
4 | Valtteri Bottas | Mercedes | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Daniel Riccirdo | Mclaren | 8 |
7 | Pierre Gasly | Alpha Tauri | 5 |
8 | Fernando Alonso | Alpine | 4 |
9 | Sebastian Vettel | Aston Martin | 2 |
10 | Lance Stroll | Aston Martin | 1 |
11 | Carlos Sainz | Ferrari | 0 |
12 | George Russell | Williams | 0 |
13 | Yuki Tsunoda | Alpha Tauri | 0 |
14 | Esteban Ocon | Alpine | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | Charles Leclerc | Ferrari | 0 |
17 | Kimi Raikkonen | Alfa Romeo | 0 |
18 | Nicholas Latifi | Williams | 0 |
19 | Mick Schumacher | Haas | 0 |
20 | Nakita Mazepin | Haas | 0 |
Styrian Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25 |
2 | Lewis Hamilton | Mercedes | 18+1 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Sergio Perez | Red Bull | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Calros Sainz | Ferrari | 8 |
7 | Charles Leclerc | Ferrari | 5 |
8 | Lance Stroll | Aston Martin | 4 |
9 | Fernando Alonso | Alpine | 2 |
10 | Yuki Tsunoda | Alpha Tauri | 1 |
11 | Kimi Raikkonen | Alfa Romeo | 0 |
12 | Sebastian Vettel | Aston Martin | 0 |
13 | Daniel Ricciardo | Mclaren | 0 |
14 | Esteban Ocon | Alpine | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | Mick Schumacher | Haas | 0 |
17 | Nicholas Latifi | Williams | 0 |
18 | Nakita Mazepin | Haas | 0 |
George Russell (DNF) | Williams | 0 | |
Pierre Gasly (DNF) | Alpha Tauri | 0 |
Austrian grand prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25+1 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Lando Norris | Mclaren | 15 |
4 | Lewis Hamilton | Mercedes | 12 |
5 | Calros Sainz | Ferrari | 10 |
6 | Sergio Perez | Red Bull | 8 |
7 | Daniel Ricciardo | Mclaren | 5 |
8 | Charles Leclerc | Ferrari | 4 |
9 | Pierre Gasly | Alpha Tauri | 2 |
10 | Fernando Alonso | Alpine | 1 |
11 | George Russell | Williams | 0 |
12 | Yuki Tsunoda | Alpha Tauri | 0 |
13 | Lance Stroll | Aston Martin | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | Nicholas Latifi | Williams | 0 |
17 | Sebastian Vettel (DNF) | Aston Martin | 0 |
18 | Mick Schumacher | Haas | 0 |
19 | Nakita Mazepin | Haas | 0 |
Esteban Ocon (DNF) | Alpine | 0 |
British Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamailton | Mercedes | 25 |
2 | Charles Leclerc | Ferrari | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Lando Norris | Mclaren | 12 |
5 | Daniel Ricciardo | Mclaren | 10 |
6 | Carlos Sainz | Ferrari | 8 |
7 | Fernando Alonso | Alpine | 5 |
8 | Lance Stroll | Aston Martin | 4 |
9 | Esteban Ocon | Alpine | 2 |
10 | Yuki Tsunoda | Alpha Tauri | 1 |
11 | Pierre Gasly | Alpha Tauri | 0 |
12 | George Russell | Williams | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
14 | Nicholas Latifi | Williams | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | Sergio Perez | Red Bull | 0 |
17 | Nakita Mazepin | Haas | 0 |
18 | Michael Schumacher | Haas | 0 |
Sebastian Vettel (DNF) | Aston Martin | 0 | |
Max Verstappen (DNF) | Red Bull | 0 |
Hungarian Grand Prix
Position: | Name: | Team: | Points: |
1 | Esteban Ocon | Alpine | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Carlos Sainz | Ferrari | 15 |
4 | Fernando Alonso | Alpine | 12 |
5 | Pierre Gasly | Alpha Tauri | 10+1 |
6 | Yuki Tsunoda | Alpha Tauri | 8 |
7 | Nicholas Latifi | Williams | 5 |
8 | George Russell | Williams | 4 |
9 | Max Verstappen | Red Bull | 2 |
10 | Kimi Raikkonen | Alfa Romeo | 1 |
11 | Daniel Ricciardo | Mclaren | 0 |
12 | Mick Schumacher | Haas | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
Nakita Mazepin (DNF) | Haas | 0 | |
Lando Norris (DNF) | Mclaren | 0 | |
Sergio Perez (DNF) | Red Bull | 0 | |
Valtteri Bottas (DNF) | Mercedes | 0 | |
Charles Leclerc (DNF) | Ferrari | 0 | |
Lance Stroll (DNF) | Aston Martin | 0 | |
Sebastian Vettel (DSQ) | Aston Martin | 0 |
Belgian Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 12.5 |
2 | George Russell | Williams | 9 |
3 | Lewis Hamilton | Mercedes | 7.5 |
4 | Daniel Ricciardo | Mclaren | 6 |
5 | Sebastian Vettel | Aston Martin | 5 |
6 | Piere Gasly | Alpha Tauri | 4 |
7 | Esteban Ocon | Alpine | 2.5 |
8 | Charles Leclerc | Ferrari | 2 |
9 | Nicholas Latifi | Williams | 1 |
10 | Carlos Sainz | Ferrari | 0.5 |
11 | Fernando Alonso | Alpine | 0 |
12 | Valtteri Bottas | Mercedes | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
14 | Lando Norris | Mclaren | 0 |
15 | Yuki Tsunoda | Alpha Tauri | 0 |
16 | Mick Schumacher | Haas | 0 |
17 | Nakita Mazepin | Haas | 0 |
18 | Lance Stroll | Aston Martin | 0 |
19 | Kimi Raikkonen | Alfa Romeo | 0 |
20 | Sergio Perez | Red Bull | 0 |
DUtch Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25 |
2 | Lewis Hamilton | Mercedes | 18+1 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Pierre Gasly | Alpha Tauri | 12 |
5 | Charles Leclerc | Ferrari | 10 |
6 | Fernando Alonso | Alpine | 8 |
7 | Carlos Sainz | Ferrari | 5 |
8 | Sergio Perez | Red Bull | 4 |
9 | Esteban Ocon | Alpine | 2 |
10 | Lando Norris | Mclaren | 1 |
11 | Daniel Ricciardo | Mclaren | 0 |
12 | Lance Stroll | Aston Martin | 0 |
13 | Sebastian Vettel | Aston Martin | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Robert Kubica | Alfa Romeo | 0 |
16 | Nicholas Latifi | Williams | 0 |
17 | George Russell | Williams | 0 |
18 | Mick Schumacher | Haas | 0 |
Yuki Tsunoda (DNF) | Alpha Tauri | 0 | |
Nikita Mazepin (DNF) | Haas | 0 |
Italian Grnad prix
Position: | Name: | Team: | Points: |
1 | Daniel Riccairdo | Mclaren | 25+1 |
2 | Lando Norris | Mclaren | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Sergio Perez | Red Bull | 10 |
6 | Carlos Sainz | Ferrari | 8 |
7 | Lance Stroll | Aston Martin | 5 |
8 | Fernando Alonso | Alpine | 4 |
9 | George Russell | Williams | 2 |
10 | Esteban Ocon | Alpine | 1 |
11 | Nicholas Latifi | Williams | 0 |
12 | Sebastain Vettel | Aston Martin | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
14 | Robert Kubica | Alfa Romeo | 0 |
15 | Mick Schumacher | Haas | 0 |
Nakita Mazepin (DNF) | Haas | 0 | |
Lewis Hamilton (DNF) | Mercedes | 0 | |
Max Verstappen (DNF) | Red Bull | 0 | |
Pierre Gasly (DNF) | Alpha Tauri | 0 | |
Yuki Tsunoda (DNS) | Alpha Tauri | 0 |
Russian Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Meredes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Carlos Sainz | Ferrari | 15 |
4 | Daniel Ricciarco | Mclaren | 12 |
5 | Valtteri Bottas | Meredes | 10 |
6 | Fernando Alonso | Alpine | 8 |
7 | Lando Norris | Mclaren | 5+1 |
8 | Kimi Raikkonen | Alfa Romeo | 4 |
9 | Sergio Perez | Red Bull | 2 |
10 | George Russell | Williams | 1 |
11 | Lance Sroll | Aston Martin | 0 |
12 | Sebastian Vettel | Aston Martin | 0 |
13 | Pierre Gasly | Alpha Tauri | 0 |
14 | Esteban Ocon | Alpine | 0 |
15 | Charles Leclerc | Ferrari | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | Yuki Tsunoda | Alpha Tauri | 0 |
18 | Nakita Mazepin | Haas | 0 |
19 | Nicholas Latifi | Williams | 0 |
Mick Schumacher (DNF) | Haas | 0 |
Turkish grand prix
Position: | Name: | Team: | Points: |
1 | Valtteri Bottas | Mercedes | 25+1 |
2 | Max Verstappen | Red Bull | 18 |
3 | Sergio Perez | Red Bull | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Lewis Hamitlon | Mercedes | 10 |
6 | Pierre Gasly | Alpha Tauri | 8 |
7 | Lando Norris | Mclaren | 5 |
8 | Carlos Sainz | Ferrari | 4 |
9 | Lance Stroll | Aston Martin | 2 |
10 | Esteban Ocon | Alpine | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 |
12 | Kimi Raikkonen | Alfa Romeo | 0 |
13 | Daniel Ricciardo | Mclaren | 0 |
14 | Yuki Tsunoda | Alpha Tauri | 0 |
15 | George Russell | Williams | 0 |
16 | Fernando Alonso | Alpine | 0 |
17 | Nicholas Latifi | Williams | 0 |
18 | Sebastian Vettel | Aston Martin | 0 |
19 | Mick Schumacher | Haas | 0 |
20 | Nakita Mazepin | Haas | 0 |
USA Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25 |
2 | Lewis Hamilton | Meredes | 18+1 |
3 | Sergio Perez | Red Bull | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Daniel Ricciardo | Mclaren | 10 |
6 | Valtteri Bottas | Meredes | 8 |
7 | Carlos Sainz | Ferrari | 5 |
8 | Lando Norris | Mclaren | 4 |
9 | Yuki Tsunoda | Alpha Tauri | 2 |
10 | Sebastian Vettel | Aston Martin | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 |
12 | Lance Stroll | Aston Martin | 0 |
13 | Kimi Raikkonen | Alfa Romeo | 0 |
14 | George Russell | Williams | 0 |
15 | Nicholas Latifi | Williams | 0 |
16 | Mick Schumacher | Haas | 0 |
17 | Nakita Mazepin | Haas | 0 |
Fernando Alonso (DNF) | Alpine | 0 | |
Ecteban Ocon (DNF) | Alpine | 0 | |
Peirre Gasly (DNF) | Alpha Tauri | 0 |
Mexican Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Sergio Perez | Red Bull | 15 |
4 | Pierre Gasly | Alpha Tauri | 12 |
5 | Charles Leclerc | Ferrari | 10 |
6 | Carlos Sainz | Ferrari | 8 |
7 | Sebastian Vettel | Aston Martin | 5 |
8 | Kimi Raikkonen | Alfa Romeo | 4 |
9 | Fernando Alonso | Alpine | 2 |
10 | Lando Norris | Mclaren | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 |
12 | Daniel Ricciardo | Mclaren | 0 |
13 | Esteban Ocon | Alpine | 0 |
14 | Lance Stroll | Aston Martin | 0 |
15 | Valtteri Bottas | Mercedes | 0 |
16 | George Russell | Williams | 0 |
17 | Nicholas Latifi | Williams | 0 |
18 | Nakita Mazepin | Haas | 0 |
Mick Schumacher (DNF) | Haas | 0 | |
Yuki Tsunoda (DNF) | Alpha Tauri | 0 |
Brazilian Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Vallteri Bottas | Mercedes | 15 |
4 | Sergio Perez | Red Bull | 12+1 |
5 | Chalres Leclerc | Ferrari | 10 |
6 | Carlos Sainz | Ferrari | 8 |
7 | Pierre Gasly | Alpha Tauri | 5 |
8 | Esteban Ocon | Alpine | 4 |
9 | Fernando Alonso | Alpine | 2 |
10 | Lando Norris | Mclaren | 1 |
11 | Sebastian Vettel | Aston Martin | 0 |
12 | Kimi Raikkonen | Alfa Romeo | 0 |
13 | George Russell | Williams | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Yuki Tsunoda | Alpha Tauri | 0 |
16 | Nicholas Latifi | Williams | 0 |
17 | Nakita Mazepin | Haas | 0 |
18 | Mick Schumacher | Haas | 0 |
Daniel Ricciardo (DNF) | Mclaren | 0 | |
Lance Stroll (DNF) | Aston Martin | 0 |
Qatar Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Fernando Alonso | Alpine | 15 |
4 | Sergio Perez | Red Bull | 12 |
5 | Esteban Ocon | Alpine | 10 |
6 | Lance Stroll | Aston Martin | 8 |
7 | Carlos Sainz | Ferrari | 5 |
8 | Charles Leclerc | Ferrari | 4 |
9 | Lando Norris | Mclaren | 2 |
10 | Sebastian Vettel | Aston Martin | 1 |
11 | Pierre Gasly | Alpha Tauri | 0 |
12 | Daniel Ricciardo | Mclaren | 0 |
13 | Yuki Tsunoda | Alpha Tauri | 0 |
14 | Kimi Raikkonen | Alfa Romeo | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | Mick Schumacher | Haas | 0 |
17 | George Russell | Williams | 0 |
18 | Nakita Mazepin | Haas | 0 |
Nicholas Latifi (DNF) | Williams | 0 | |
Vallteri Bottas (DNF) | Mercedes | 0 |
Saudi Arabian Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Max Verstappen | Red Bull | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Esteban Ocon | Alpine | 12 |
5 | Daniel Ricciardo | Mclaren | 10 |
6 | Pierre Gasly | Alpha Tauri | 8 |
7 | Charles Leclerc | Ferrari | 5 |
8 | Carlos Sainz | Ferrari | 4 |
9 | Antonio Giovinazzi | Alfa Romeo | 2 |
10 | Lando Norris | Mclaren | 1 |
11 | Lance Stroll | Aston Martin | 0 |
12 | Nicholas Latifi | Williams | 0 |
13 | Fernando Alonso | Alpine | 0 |
14 | Yuki Tsunoda | Alpha Tauri | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
Sebastian Vettel (DNF) | Aston Martin | 0 | |
Sergio Perez (DNF) | Red Bull | 0 | |
Nakita Mazepin (DNF) | Haas | 0 | |
George Russell (DNF) | Williams | 0 | |
Mick Shumacher (DNF) | Haas | 0 |
Abu Dhabi Grand Prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25+1 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Carlos Sainz | Ferrari | 15 |
4 | Yuki Tsunoda | Alpha Tauri | 12 |
5 | Pierre Gasly | Alpha Tauri | 10 |
6 | Veltteri Bottas | Mercedes | 8 |
7 | Lando Norris | Mclaren | 5 |
8 | Fernando Alonso | Alpine | 4 |
9 | Esteban Ocon | Alpine | 2 |
10 | Charles Leclerc | Ferrari | 1 |
11 | Sebastian Vettel | Aston Martin | 0 |
12 | Daniel Ricciardo | Mclaren | 0 |
13 | Lance Stroll | Aston Martin | 0 |
14 | Mick Schumacher | Haas | 0 |
Sergio Perez (DNF) | Red Bull | 0 | |
Nicholas Latifi (DNF) | Williams | 0 | |
Antonio Giovinazzi (DNF) | Alfa Romeo | 0 | |
George Russell (DNF) | Williams | 0 | |
Kimi Raikkonen (DNF) | Alfa Romeo | 0 | |
Nakita Mazepin (DNS) | Haas | 0 |