Austrian Grand Prix
Position: | Name: | Team: | Points: |
1 | Valtteri Bottas | Mercedes | 25 |
2 | Charles Leclerc | Ferrari | 18 |
3 | Lando Norris | Mclaren | 15+1 |
4 | Lewis Hamilton | Mercedes | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Sergio Perez | Racing Point | 8 |
7 | Pierre Gasly | Alpha Tauri | 5 |
8 | Esteban Ocon | Renault | 4 |
9 | Antonio Giovinazzi | Alfa Romeo | 2 |
10 | Sebastian Vettel | Ferrari | 1 |
11 | Nicholas Latifi | Williams | 0 |
Daniil Kvyat (DNF) | Alpha Tauri | 0 | |
Alexander Albon (DNF) | Red Bull | 0 | |
Kimi Raikkonen (DNF) | Alfa Romeo | 0 | |
George Russell (DNF) | Williams | 0 | |
Romani Grosjean (DNF) | Haas | 0 | |
Kevin Magnussen (DNF) | Haas | 0 | |
Lance Stroll (DNF) | Racing Point | 0 | |
Daniel Ricciardo (DNF) | Renault | 0 | |
Max Verstappen (DNF) | Red Bull | 0 |
Styrain Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Alexander Albon | Red Bull | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Sergio Perez | Racing Point | 8 |
7 | Lance Stroll | Racing Point | 5 |
8 | Daniel Ricciardo | Renault | 4 |
9 | Carlos Sainz | Mclaren | 2+1 |
10 | Daniil Kvyat | Alpha Tauri | 1 |
11 | Kimi Raikkonen | Alfa Romeo | 0 |
12 | Kevin Magnussen | Haas | 0 |
13 | Romain Grosjean | Haas | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Pierre Gasly | Alpha Tauri | 0 |
16 | George Russell | Williams | 0 |
17 | Nicholas Latifi | Williams | 0 |
Estefan Ocon (DNF) | Renault | 0 | |
Charles Leclerc (DNF) | Ferrari | 0 | |
Sebastian Vettel (DNF) | Ferrari | 0 |
Hungarian Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Max Verstappen | Red Bull | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Lance Stroll | Racing Point | 12 |
5 | Alexander Albon | Red Bull | 10 |
6 | Sebastian Vettel | Ferrari | 8 |
7 | Sergio Perez | Racing Point | 5 |
8 | Daniel Ricciardo | Renault | 4 |
9 | Carlos Sainz | Mclaren | 2 |
10 | Kevin Magnussen | Haas | 1 |
11 | Charles Leclerc | Ferrari | 0 |
12 | Daniil Kvyat | Alpha Tauri | 0 |
13 | Lando Norris | Mclaren | 0 |
14 | Esteban Ocon | Renault | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | Romain Grosjean | Haas | 0 |
17 | Antonio Giovinazzi | Alfa Romeo | 0 |
18 | George Russell | Williams | 0 |
19 | Nicholas Latifi | Williams | 0 |
Pierre Gasly (DNF) | Alpha Tauri | 0 |
British Grand Prix
Position: | Name: | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Daniel Ricciardo | Renault | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Esteban Ocon | Renault | 8 |
7 | Pierre Gasly | Alpha Tauri | 5 |
8 | Alexander Albon | Red Bull | 4 |
9 | Lance Stroll | Racing Point | 2 |
10 | Sebastian Vettel | Ferrari | 1 |
11 | Valtteri Bottas | Mercedes | 0 |
12 | George Russell | Williams | 0 |
13 | Carlos Sainz | Mclaren | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Nicholas Latifi | Williams | 0 |
16 | Romain Groajean | Haas | 0 |
17 | Kimi Raikkonen | Alfa Romeo | 0 |
Daniil Kvyat (DNF) | Alpha Tauri | 0 | |
Kevin Magnussen (DNF) | Haas | 0 | |
Nico Hulkenberg (DNS) | Renault | 0 |
formula 1 70th anniversary Grand Prix
Position: | Name: | Team: | Points |
1 | Max Verstappen | Red Bull | 25 |
2 | Lewis Hamilton | Mercedes | 18+1 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Alexander Albon | Red Bull | 10 |
6 | Lance Stroll | Racing Point | 8 |
7 | Nico Hulkenberg | Racing Point | 5 |
8 | Esteban Ocon | Renault | 4 |
9 | Lando Norris | Mclaren | 2 |
10 | Daniil Kvyat | Alpha Tauri | 1 |
11 | Pierre Gasly | Alpha Tauri | 0 |
12 | Sebastian Vettel | Ferrari | 0 |
13 | Carlos Sainz | Mclaren | 0 |
14 | Daniel Ricciardo | Renault | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | Romain Grosjean | Haas | 0 |
17 | Antonio Giovinazzi | Alfa Romeo | 0 |
18 | George Russell | Williams | 0 |
19 | Nicholas Latifi | Williams | 0 |
Kevin Magnussen (DNF) | Haas | 0 |
Spanish Grand Prix
Position: | Name: | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Valtteri Bottas | Mercedes | 15+1 |
4 | Lance Stroll | Racing Point | 12 |
5 | Sergio Perez | Racing Point | 10 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Sebastian Vettel | Ferrari | 5 |
8 | Alexander Albon | Red Bull | 4 |
9 | Pierre Gasly | Alpha Tauri | 2 |
10 | Lando Norris | Mclaren | 1 |
11 | Daniel Ricciardo | Renault | 0 |
12 | Daniil Kvyat | Alpha Tauri | 0 |
13 | Esteban Ocon | Renault | 0 |
14 | Kimi Raikkonen | Alfa Romeo | 0 |
15 | Kevin Magnussen | Haas | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | George Russell | Williams | 0 |
18 | Nicholas Latifi | Williams | 0 |
19 | Romain Grosjean | Haas | 0 |
Charles Leclerc (DNF) | Ferrari | 0 |
Belgian Grand Prix
Position: | Name: | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Daniel Ricciardo | Renault | 12+1 |
5 | Esteban Ocon | Renault | 10 |
6 | Alexander Albon | Red Bull | 8 |
7 | Lando Norris | Mclaren | 5 |
8 | Pierre Gasly | Alpha Tauri | 4 |
9 | Lance Stroll | Racing Point | 2 |
10 | Sergio Perez | Racing Point | 1 |
11 | Daniil Kvyat | Alpha Tauri | 0 |
12 | Kimi Raikkonen | Alfa Romeo | 0 |
13 | Sebastian Vettel | Ferrari | 0 |
14 | Charles Leclerc | Ferrari | 0 |
15 | Romain Grosjean | Haas | 0 |
16 | Nicholas Latifi | Williams | 0 |
17 | Kevin Magnussen | Haas | 0 |
Antonio Giovinazzi (DNF) | Alfa Romeo | 0 | |
George Russell (DNF) | Williams | 0 | |
Carlos Sainz (DNS) | Mclaren | 0 |
Italian Grand Prix
Position: | Name: | Team: | Points |
1 | Pierre Gasly | Alpha Tauri | 25 |
2 | Carlos Sainz | Mclaren | 18 |
3 | Lance Stroll | Racing Point | 15 |
4 | Lando Norris | Mclaren | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Daniel Ricciardo | Renault | 8 |
7 | Lewis Hamilton | Mercedes | 5+1 |
8 | Esteban Ocon | Renault | 4 |
9 | Daniil Kvyat | Alpha Tauri | 2 |
10 | Sergio Perez | Racing Point | 1 |
11 | Nicholas Latifi | Williams | 0 |
12 | Romain Grosjean | Haas | 0 |
13 | Kimi Raikkonen | Alfa Romeo | 0 |
14 | George Russell | Williams | 0 |
15 | Alexander Albon | Red Bull | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
Max Verstappen (DNF) | Red Bull | 0 | |
Charles Leclerc (DNF) | Ferrari | 0 | |
Kevin Magnussen (DNF) | Haas | 0 | |
Sebastian Vettel (DNF) | Ferrari | 0 |
Tuscan Ferrari 1000 grand prix
Position: | Name: | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Alexander Albon | Red Bull | 15 |
4 | Daniel Ricciardo | Renault | 12 |
5 | Sergio Perez | Racing Point | 10 |
6 | Lando Norris | Mclaren | 8 |
7 | Daniil Kvyat | Alpha Tauri | 5 |
8 | Charles Leclerc | Ferrari | 4 |
9 | Kimi Raikkonen | Alfa Romeo | 2 |
10 | Sebastian Vettel | Ferrari | 1 |
11 | George Russell | Williams | 0 |
12 | Romain Grosjean | Haas | 0 |
Lance Stroll (DNF) | Racing Point | 0 | |
Esteban Ocon (DNF) | Renault | 0 | |
Nicholas Latifi (DNF) | Williams | 0 | |
Kevin Magnussen (DNF) | Haas | 0 | |
Antonio Giovinazzi (DNF) | Alfa Romeo | 0 | |
Carlos Sainz (DNF) | Mclaren | 0 | |
Max Verstappen (DNF) | Red Bull | 0 | |
Pierre Gasly (DNF) | Alpha Tauri | 0 |
Russian grand prix
Position: | Name: | Team: | Points: |
1 | Valtteri Bottas | Mercedes | 25+1 |
2 | Max Verstappen | Red Bull | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Sergio Perez | Racing Point | 12 |
5 | Daniel Ricciardo | Renault | 10 |
6 | Charles Leclerc | Ferrari | 8 |
7 | Esteban Ocon | Renault | 5 |
8 | Daniil Kvyat | Alpha Tauri | 4 |
9 | Pierre Gasly | Alpha Tauri | 2 |
10 | Alexander Albon | Red Bull | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 |
12 | Kevin Magnussen | Haas | 0 |
13 | Sebastian Vettel | Ferrari | 0 |
14 | Kimi Raikkonen | Alfa Romeo | 0 |
15 | Lando Norris | Mclaren | 0 |
16 | Nicholas Latifi | Williams | 0 |
17 | Romain Grosjean | Haas | 0 |
18 | George Russell | Williams | 0 |
Lance Stroll (DNF) | Racing Point | 0 | |
Carlos Sainz (DNF) | Mclaren | 0 |
Eifel Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Daniel Ricciardo | Renault | 15 |
4 | Sergio Perez | Racing Point | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Pierre Gasly | Alpha Tauri | 8 |
7 | Charles Leclerc | Ferrari | 5 |
8 | Nico Hulkenberg | Racing Point | 4 |
9 | Romain Grosjean | Haas | 2 |
10 | Antonio Giovinazzi | Alfa Romeo | 1 |
11 | Sebastian Vettel | Ferrari | 0 |
12 | Kimi Raikkonen | Alfa Romeo | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Nicholas Latifi | Williams | 0 |
15 | Daniil Kvyat | Alpha Tauri | 0 |
Lando Norris (DNF) | Mclaren | 0 | |
Alexander Albon (DNF) | Red Bull | 0 | |
Esteban Ocon (DNF) | Renault | 0 | |
Valtteri Bottas (DNF) | Mercedes | 0 | |
George Russell (DNF) | Williams | 0 |
Portuguese Grand Prix
Position: | Name: | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Pierre Gasly | Alpha Tauri | 10 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Sergio Perez | Racing Point | 5 |
8 | Esteban Ocon | Renault | 4 |
9 | Daniel Ricciardo | Renault | 2 |
10 | Sebastian Vettel | Ferrari | 1 |
11 | Kimi Raikkonen | Alfa Romeo | 0 |
12 | Alexander Albon | Red Bull | 0 |
13 | Lando Norris | Mclaren | 0 |
14 | George Russell | Williams | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | Kevin Magnussen | Haas | 0 |
17 | Romain Grosjean | Haas | 0 |
18 | Nicholas Latifi | Williams | 0 |
19 | Daniil Kvyat | Alpha Tauri | 0 |
Lance Stroll (DNF) | Racing Point | 0 |
San Marino Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Valtteri Bottas | MErcedes | 18 |
3 | Daniel Ricciardo | Renault | 15 |
4 | Daniil Kvyat | Alpha Tauri | 12 |
5 | Charles Leclerc | Ferrari | 10 |
6 | Sergio Perez | Racing Point | 8 |
7 | Carlos Sainz | Mclaren | 5 |
8 | Lando Norris | Mclaren | 4 |
9 | Kimi Raikkonen | Alfa Romeo | 2 |
10 | Antonio Giovinazzi | Alfa Romeo | 1 |
11 | Nicolas Latifi | Williams | 0 |
12 | Sebastian Vettel | Ferrari | 0 |
13 | Lance Stroll | Racing Point | 0 |
14 | Romain Grosjean | Haas | 0 |
15 | Alexander Albon | Red Bull | 0 |
George Russell (DNF) | Williams | 0 | |
Max Vertappen (DNF) | Red Bull | 0 | |
Kevin Magnussen (DNF) | Haas | 0 | |
Esteban Ocon (DNF) | Renault | 0 | |
Pierre Gasly (DNF) | Alpha Tauri | 0 |
Turkish Grnad prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Sergio Perez | Racing Point | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Max Verstappen | Red Bull | 8 |
7 | Alexander Albon | REd Bull | 5 |
8 | Lando Norris | Mclaren | 4+1 |
9 | Lance Stroll | Racing Point | 2 |
10 | Daniel Ricciardo | Renault | 1 |
11 | Esteban Ocon | Renault | 0 |
12 | Daniil Kvyat | Alpha Tauri | 0 |
13 | Pierre Gasly | Alpha Tauri | 0 |
14 | Valtteri Bottas | Mercedes | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | George Russell | Williams | 0 |
Kevin Magnussen (DNF) | Haas | 0 | |
Romain Grosjean (DNF) | Haas | 0 | |
Nicholas Latifi (DNF) | Williams | 0 | |
Antonio Giovinazzi (DNF) | Alfa Romeo | 0 |
Bahrain Grand Prix
Position: | Name: | Team: | Points: |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Alexander Albon | Red Bull | 15 |
4 | Lando Norris | Mclaren | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Pierre Gasly | Alpha Tauri | 8 |
7 | Daniel Ricciardo | Renault | 5 |
8 | Valtteri Bottas | Mercedes | 4 |
9 | Esteban Ocon | Renault | 2 |
10 | Chalres Leclerc | Ferrari | 1 |
11 | Daniil Kvyat | Alpha Tauri | 0 |
12 | George Russell | Williams | 0 |
13 | Sebastian Vettel | Ferrari | 0 |
14 | Nicholas Latifi | Williams | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | Kevin Magnussen | Haas | 0 |
18 | Sergio Perez | Racing Point | 0 |
Lance Stroll (DNF) | Racing Point | 0 | |
Romain Grosjean (DNF) | Haas | 0 |
Sakhir grand prix
Position: | Name: | Team: | Points: |
1 | Sergio Perez | Racing Point | 25 |
2 | Esteban Ocon | Renault | 18 |
3 | Lance Stroll | Racing Point | 15 |
4 | Carlos Sainz | Mclaren | 12 |
5 | Daniel Ricciardo | Renault | 10 |
6 | Alexander Albon | Red Bull | 8 |
7 | Daniil Kvyat | Alpha Tauri | 5 |
8 | Valtteri Bottas | Mercedes | 4 |
9 | George Russell | Mercedes | 2+1 |
10 | Lando Norris | Mclaren | 1 |
11 | Pierre Gasly | Alpha Tauri | 0 |
12 | Sebastian Vettel | Ferrari | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
14 | Kimi Raikkonen | Alfa Romeo | 0 |
15 | Kevin Magnussen | Haas | 0 |
16 | Jack Aitken | Williams | 0 |
17 | Pietro Fittipaldi | Haas | 0 |
Nicholas Latifi (DNF) | Williams | 0 | |
Max Verstappen (DNF) | Red Bull | 0 | |
Charles Leclerc (DNF) | Ferrari | 0 |
abu dhabi grand prix
Position: | Name: | Team: | Points: |
1 | Max Verstappen | Red Bull | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Alexander Albon | Red Bull | 12 |
5 | Lando Norris | Mclaren | 10 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Daniel Ricciardo | Renault | 5+1 |
8 | Pierre Gasly | Alpha Tauri | 4 |
9 | Esteban Ocon | Renault | 2 |
10 | Lance Stroll | Racing Point | 1 |
11 | Daniil Kvyat | Alpha Tauri | 0 |
12 | Kimi Raikkonen | Alfa Romeo | 0 |
13 | Charles Leclerc | Ferrari | 0 |
14 | Sebastian Vettel | Ferrari | 0 |
15 | George Russell | Williams | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | Nicholas Latifi | Williams | 0 |
18 | Kevin Magnussen | Haas | 0 |
19 | Pietro Fitipaldi | Haas | 0 |
Sergio Perez (DNF) | Racing Point | 0 |