Australian Grand Prix
Position: | Name: | Team: | Points |
1 | Valtteri Bottas | Mercedes | 25+1 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Charles Leclerc | Ferrari | 10 |
6 | Kevin Magnussen | Haas | 8 |
7 | Nico Hulkenberg | Renault | 5 |
8 | Kimi Räikkönen | Alfa Romeo | 4 |
9 | lance Stroll | Racing Point | 2 |
10 | Daniil Kvyat | Toro Rosso | 1 |
11 | Pierre Gasly | Red Bull | 0 |
12 | Lando Norris | Mclaren | 0 |
13 | Sergio Perez | Racing Point | 0 |
14 | Alexander Albon | Toro Rosso | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | George Russell | Williams | 0 |
17 | Robert Kubica | Williams | 0 |
Romain Grosjean (DNF) | Haas | 0 | |
Daniel Ricciardo (DNF) | Renault | 0 | |
Carlos Sainz (DNF) | Mclaren | 0 |
Bahrain Grand Prix
Position: | Name: | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Charles Leclerc | Ferrari | 15+1 |
4 | Max Verstappen | Red Bull | 12 |
5 | Sebastian Vettel | Ferrari | 10 |
6 | Lando Norris | Mclaren | 8 |
7 | Kimi Räikkönen | Alfa Romeo | 5 |
8 | Pierre Gasly | Red Bull | 4 |
9 | Alexander Albon | Toro Rosso | 2 |
10 | Sergio Perez | Racing Point | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 |
12 | Daniil Kvyat | Toro Rosso | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Lance Stroll | Racing Point | 0 |
15 | George Russell | Williams | 0 |
16 | Robert Kubica | Williams | 0 |
Daniel Ricciardo (DNF) | Red Bull | 0 | |
Nico Hulkenberg (DNF) | Renault | 0 | |
Carlos Sainz (DNF) | Renault | 0 | |
Romain Grosjean (DNF) | Haas | 0 |
Chinese Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Charles Leclerc | Ferrari | 10 |
6 | Pierre Gasly | Red Bull | 8 +1 |
7 | Daniel Ricciardo | Renault | 5 |
8 | Sergio Perez | Racing Point | 4 |
9 | Kimi Räikkönen | Alfa Romeo | 2 |
10 | Alexander Albon | Toro Rosso | 1 |
11 | Romain Grosjean | Haas | 0 |
12 | Lance Stroll | Racing Point | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Carlos Sainz | Mclaren | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
16 | George Russell | Williams | 0 |
17 | Robert Kubica | Williams | 0 |
Lando Norris (DNF) | Mclaren | 0 | |
Daniil Kvyat (DNF) | Toro Rosso | 0 | |
Nico Hulkenberg (DNF) | Renault | 0 |
Azerbaijan Grand Prix
Position: | Name | Team: | Points |
1 | Valtteri Bottas | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Charles Leclerc | Ferrari | 10+1 |
6 | Sergio Perez | Racing Point | 8 |
7 | Carlos Sainz | Mclaren | 5 |
8 | Lando Norris | Mclaren | 4 |
9 | Lance Stroll | Racing Point | 2 |
10 | Kimi Räikkönen | Alfa Romeo | 1 |
11 | Alexander Albon | Toro Rosso | 0 |
12 | Antonio Giovinazzi | Alfa Romeo | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Nico Hulkenberg | Renault | 0 |
15 | George Russell | Williams | 0 |
16 | Robert Kubica | Williams | 0 |
Pierre Gasly (DNF) | Red Bull | 0 | |
Romain Grosjean (DNF) | Haas | 0 | |
Daniil Kvyat (DNF) | Toro Rosso | 0 | |
Daniel Ricciardo (DNF) | Renault | 0 |
Spanish Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Charles Leclerc | Ferrari | 10 |
6 | Pierre Gasly | Red Bull | 8 |
7 | Kevin Magnussen | Haas | 5 |
8 | Carlos Sainz | Mclaren | 4 |
9 | Daniil Kvyat | Toro Rosso | 2 |
10 | Romain Grosjean | Haas | 1 |
11 | Alexander Albon | Toro Rosso | 0 |
12 | Daniel Ricciardo | Renault | 0 |
13 | Nico Hulkenberg | Renault | 0 |
14 | Kimi Räikkönen | Alfa Romeo | 0 |
15 | Sergio Perez | Racing Point | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | George Russell | Williams | 0 |
18 | Robert Kubica | Williams | 0 |
Lance Stroll (DNF) | Racing Point | 0 | |
Lando Norris (DNF) | Mclaren | 0 |
Monaco Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Pierre Gasly | Red Bull | 10+1 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Daniil Kvyat | Toro Rosso | 5 |
8 | Alexander Albon | Toro Rosso | 4 |
9 | Daniel Ricciardo | Renault | 2 |
10 | Romain Grosjean | Haas | 1 |
11 | Lando Norris | Mclaren | 0 |
12 | Sergio Perez | Racing Point | 0 |
13 | Nico Hulkenberg | Renault | 0 |
14 | Kevin Magnussen | Haas | 0 |
15 | George Russell | Williams | 0 |
16 | Lance Stroll | Racing Point | 0 |
17 | Kimi Räikkönen | Alfa Romeo | 0 |
18 | Robert Kubica | Williams | 0 |
19 | Antonio Giovinazzi | Alfa Romeo | 0 |
Charles Leclerc (DNF) | Ferrari | 0 |
Canadian Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Valtteri Bottas | Mercedes | 12+1 |
5 | Max Verstappen | Red Bull | 10 |
6 | Daniel Ricciardo | Renault | 8 |
7 | Nico Hulkenberg | Renault | 5 |
8 | Pierre Gasly | Red Bull | 4 |
9 | Lance Stroll | Racing Point | 2 |
10 | Daniil Kvyat | Toro Rosso | 1 |
11 | Carlos Sainz | Mclaren | 0 |
12 | Sergio Perez | Racing Point | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
14 | Romain Grosjean | Haas | 0 |
15 | Kimi Räikkönen | Alfa Romeo | 0 |
16 | George Russell | Williams | 0 |
17 | Kevin Magnussen | Haas | 0 |
18 | Robert Kubica | Williams | 0 |
Alexander Albon (DNF) | Toro Rosso | 0 | |
Lando Norris (DNF) | Mclaren | 0 |
French Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Sebastian Vettel | Ferrari | 10+1 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Kimi Räikkönen | Alfa Romeo | 5 |
8 | Nico Hulkenberg | Renault | 4 |
9 | Lando Norris | Mclaren | 2 |
10 | Pierre Gasly | Red Bull | 1 |
11 | Daniel Ricciardo | Renault | 0 |
12 | Sergio Perez | Racing Point | 0 |
13 | Lance Stroll | Racing Point | 0 |
14 | Daniil Kvyat | Toro Rosso | 0 |
15 | Alexander Albon | Toro Rosso | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | Kevin Magnussen | Haas | 0 |
18 | Robert Kubica | Williams | 0 |
19 | George Russell | Williams | 0 |
Romain Grosjean (DNF) | Haas | 0 |
Austrian Grand Prix
Position: | Name | Team: | Points |
1 | Max Verstappen | Red Bull | 25+1 |
2 | Charles Leclerc | Ferrari | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Lewis Hamilton | Mercedes | 10 |
6 | Lando Norris | Mclaren | 8 |
7 | Pierre Gasly | Red Bull | 5 |
8 | Carlos Sainz | Mclaren | 4 |
9 | Kimi Räikkönen | Alfa Romeo | 2 |
10 | Antonio Giovinazzi | Alfa Romeo | 1 |
11 | Sergio Perez | Racing Point | 0 |
12 | Daniel Ricciardo | Renault | 0 |
13 | Nico Hulkenberg | Renault | 0 |
14 | Lance Stroll | Racing Point | 0 |
15 | Alexander Albon | Toro Rosso | 0 |
16 | Romain Grosjean | Haas | 0 |
17 | Daniil Kvyat | Toro Rosso | 0 |
18 | George Russell | Williams | 0 |
19 | Kevin Magnussen | Haas | 0 |
20 | Robert Kubica | Williams | 0 |
British Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Pierre Gasly | Red Bull | 12 |
5 | Max Verstappen | Red Bull | 10 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Daniel Ricciardo | Renault | 5 |
8 | Kimi Raikkoen | Alfa Romeo | 4 |
9 | Daniil Kvyat | Toro Rosso | 2 |
10 | Nico Hulkenberg | Renault | 1 |
11 | Lando Norris | Mclaren | 0 |
12 | Alexander Albon | Toro Rosso | 0 |
13 | Lance Stroll | Racing Point | 0 |
14 | George Russell | Williams | 0 |
15 | Robert Kubica | Williams | 0 |
16 | Sebastian Vettel | Ferrari | 0 |
17 | Sergio Perez | Racing Point | 0 |
Antonio Giovinazzi (DNF) | Alfa Romeo | 0 | |
Romain Grosjean (DNF) | Haas | 0 | |
Kevin Magnussen (DNF) | Haas | 0 |
German Grand Prix
Position: | Name | Team: | Points |
1 | Max Verstappen | Red Bull | 25+1 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Daniil Kvyat | Toro Rosso | 15 |
4 | Lance Stroll | Racing Point | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Alexander Albon | Toro Rosso | 8 |
7 | Romain Grosjean | Haas | 5 |
8 | Kevin Magnussen | Haas | 4 |
9 | Lewis Hamilton | Mercedes | 2 |
10 | Robert Kubica | Williams | 1 |
11 | George Russell | Williams | 0 |
12 | Kimi Rakkonen | Alfa Romeo | 0 |
13 | Antonio Giovinazzi | Alfa Romeo | 0 |
Pierre Gasly (DNF) | Red Bull | 0 | |
Valtteri Bottas (DNF) | Mercedes | 0 | |
Nico Hulkenberg (DNF) | Renault | 0 | |
Charles Leclerc (DNF) | Ferrari | 0 | |
Lando Norris (DNF) | Mclaren | 0 | |
Daniel Ricciardo (DNF) | Renault | 0 | |
Sergio Perez (DNF) | Racing Point | 0 |
Hungarian Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18+1 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Charles Leclerc | Ferrari | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Pierre Gasly | Red Bull | 8 |
7 | Kimi Raikkoen | Alfa Romeo | 5 |
8 | Valtteri Bottas | Mercedes | 4 |
9 | Lando Norris | Mclaren | 2 |
10 | Alexander Albon | Toro Rosso | 1 |
11 | Sergio Perez | Racing Point | 0 |
12 | Nico Hulkenberg | Renault | 0 |
13 | Kevin Magnussen | Haas | 0 |
14 | Daniel Ricciardo | Renault | 0 |
15 | Daniil Kvyat | Toro Rosso | 0 |
16 | George Russell | Williams | 0 |
17 | Lance Stroll | Racing Point | 0 |
18 | Antonio Giovinazzi | Alfa Romeo | 0 |
19 | Robert Kubica | Williams | 0 |
Romain Grosjean (DNF) | Haas | 0 |
Belgian Grand Prix
Position: | Name | Team: | Points |
1 | Charles Leclerc | Ferrari | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Sebastian Vettel | Ferrari | 12+1 |
5 | Alexander Albon | Red Bull | 10 |
6 | Sergio Perez | Racing Point | 8 |
7 | Daniil Kvyat | Toro Rosso | 5 |
8 | Nico Hulkenberg | Renault | 4 |
9 | Pierre Gasly | Toro Rosso | 2 |
10 | Lance Stroll | Racing Point | 1 |
11 | Lando Norris (DNF) | Mclaren | 0 |
12 | Kevin Magnussen | Haas | 0 |
13 | Romain Grosjean | Haas | 0 |
14 | Daniel Ricciardo | Renault | 0 |
15 | George Russell | Williams | 0 |
16 | Kimi Raikkonen | Alfa Romeo | 0 |
17 | Robert Kubica | Williams | 0 |
Antonio Giovinazzi (DNF) | Alfa Romeo | 0 | |
Carlos Sainz (DNF) | Mclaren | 0 | |
Max Verstappen (DNF) | Red Bull | 0 |
Italian Grand Prix
Name | Team: | Points | |
1 | Charles Leclerc | Ferrari | 25 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Lewis Hamilton | Mercedes | 15+1 |
4 | Daniel Ricciardo | Renault | 12 |
5 | Nico Hulkenberg | Renault | 10 |
6 | Alexander Albon | Red Bull | 8 |
7 | Sergio Perez | Racing Point | 5 |
8 | Max Verstappen | Red Bull | 4 |
9 | Antonio Giovinazzi | Alfa Romeo | 2 |
10 | Lando Norris | Mclaren | 1 |
11 | Pierre Gasly | Toro Rosso | 0 |
12 | Lance Stroll | Racing Point | 0 |
13 | Sebastian Vettel | Ferrari | 0 |
14 | George Russell | Williams | 0 |
15 | Kimi Raikkonen | Alfa Romeo | 0 |
16 | Romain Grosjean | Haas | 0 |
17 | Robert Kubica | Williams | 0 |
Kevin Magnussen (DNF) | Haas | 0 | |
Daniil Kvyat (DNF) | Toro Rosso | 0 | |
Carlos Sainz (DNF) | Mclaren | 0 |
Singapore Grand Prix
Position: | Name | Team: | Points |
1 | Sebastian Vettel | Ferrari | 25 |
2 | Charles Leclerc | Ferrari | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Lewis Hamilton | Mercedes | 12 |
5 | Valtteri Bottas | Mercedes | 10 |
6 | Alexander Albon | Red Bull | 8 |
7 | Lando Norris | Mclaren | 5 |
8 | Pierre Gasly | Toro Rosso | 4 |
9 | Nico Hulkenberg | Renault | 2 |
10 | Antonio Giovinazzi | Alfa Romeo | 1 |
11 | Romain Grosjean | Haas | 0 |
12 | Carlos Sainz | Mclaren | 0 |
13 | Lance Stroll | Racing Point | 0 |
14 | Daniel Ricciardo | Renault | 0 |
15 | Daniil Kvyat | Toro Rosso | 0 |
16 | Robert Kubica | Williams | 0 |
17 | Kevin Magnussen | Haas | 0 |
Kimi Raikkonen (DNF) | Alfa Romeo | 0 | |
Sergio Perez (DNF) | Racing Point | 0 | |
George Russell (DNF) | Williams | 0 |
Russian Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Valtteri Bottas | Mercedes | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Alexander lbon | Red Bull | 10 |
6 | Carlos Sainz | Mclaren | 8 |
7 | Sergio Perez | Racing Point | 5 |
8 | Lando Norris | Mclaren | 4 |
9 | Kevin Magnussen | Haas | 2 |
10 | Nico Hulkenberg | Renault | 1 |
11 | Lance Stroll | Racing Point | 0 |
12 | Daniil Kvyat | Toro Rosso | 0 |
13 | Kimi Raikkonen | Alfa Romeo | 0 |
14 | Pierre Gasly | Toro Rosso | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 |
Robert Kubica (DNF) | Williams | 0 | |
George Russell (DNF) | Williams | 0 | |
Sebastian Vettel (DNF) | Ferrari | 0 | |
Daniel Ricciardo (DNF) | Renault | 0 | |
Romain Grosjean (DNF) | Haas | 0 |
Japanese Grand Prix
Position: | Name | Team: | Points |
1 | Valtteri Bottas | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Lewis Hamilton | Mercedes | 15+1 |
4 | Alexander Albon | Red Bull | 12 |
5 | Carlos Sainz | Mclaren | 10 |
6 | Daniel Ricciardo | Renault | 8 |
7 | Charles Leclerc | Ferrari | 5 |
8 | Pierre Gasly | Toro Rosso | 4 |
9 | Sergio Perez | Racing Point | 2 |
10 | Nico Hulkenberg | Renault | 1 |
11 | Lance Stroll | Racing Point | 0 |
12 | Daniil Kvyat | Toro Rosso | 0 |
13 | Lando Norris | Mclaren | 0 |
14 | Kimi Raikkonen | Alfa Romeo | 0 |
15 | Romain Grosjean | Haas | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | Kevin Magnussen | Haas | 0 |
18 | George Russell | Williams | 0 |
19 | Robert Kubica | Williams | 0 |
Max Verstappen (DNF) | Red Bull | 0 |
Mexican Grand Prix
Position: | Name | Points | |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Valtteri Bottas | Mercedes | 15 |
4 | Charles Leclerc | Ferrari | 12+1 |
5 | Alexander Albon | Red Bull | 10 |
6 | Max Verstappen | Red Bull | 8 |
7 | Sergio Perez | Racing Point | 5 |
8 | Daniel Ricciardo | Renault | 4 |
9 | Pierre Gasly | Toro Rosso | 2 |
10 | Nico Hulkenberg | Renault | 1 |
11 | Daniil Kvyat | Toro Rosso | 0 |
12 | Lance Stroll | Racing Point | 0 |
13 | Carlos Sainz | Mclaren | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Kevin Magnussen | Haas | 0 |
16 | George Russell | Williams | 0 |
17 | Romain Grosjean | Haas | 0 |
18 | Robert Kubica | Williams | 0 |
19 | Kimi Raikkonen (DNF) | Alfa Romeo | 0 |
20 | Lando Norris (DNF) | Mclaren | 0 |
USA Grand Prix
Position: | Name | Team: | Points |
1 | Valtteri Bottas | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Charles Leclerc | Ferrari | 12+1 |
5 | Alexander Albon | Red Bull | 10 |
6 | Daniel Ricciardo | Renault | 8 |
7 | Lando Norris | Mclaren | 5 |
8 | Carlos Sainz | Mclaren | 4 |
9 | Nico Hulkenberg | Renault | 2 |
10 | Sergio Perez | Racing Point | 1 |
11 | Kimi Raikkonen | Alfa Romeo | 0 |
12 | Daniil Kvyat | Toro Rosso | 0 |
13 | Lance Stroll | Racing Point | 0 |
14 | Antonio Giovinazzi | Alfa Romeo | 0 |
15 | Romain Gosjean | Haas | 0 |
16 | Pierre Gasly | Toro Rosso | 0 |
17 | George Russell | Williams | 0 |
Kevin Magnussen (DNF) | Haas | 0 | |
Robert Kubica (DNF) | Williams | 0 | |
Sebastian Vettel (DNF) | Ferrari | 0 |
Brazilian Grand Prix
Position: | Name | Team: | Points |
1 | Max Verstappen | Red Bull | 25 |
2 | Pierre Gasly | Toro Rosso | 18 |
3 | Carlos Sainz | Mclaren | 15 |
4 | Kimi Raikkonen | Alfa Romeo | 12 |
5 | Antonio Giovinazzi | Alfa Romeo | 10 |
6 | Daniel Ricciardo | Renault | 8 |
7 | Lewis Hamilton | Mercedes | 5 |
8 | Lando Norris | Mclaren | 4 |
9 | Sergio Perez | Racing Point | 2 |
10 | Danill Kvayt | Toro Rosso | 1 |
11 | Kevin Magnussen | Haas | 0 |
12 | Nico Hulkenberg | Renault | 0 |
13 | George Russell | Williams | 0 |
14 | Romain Gorsjean | Haas | 0 |
15 | Alexander Albon | Red Bull | 0 |
16 | Robert Kubica | Williams | 0 |
Lance Stroll (DNF) | Racing Point | 0 | |
Sebastian Vettel (DNF) | Ferrari | 0 | |
Charles Leclerc (DNF) | Ferrari | 0 | |
Valtteri Bottas (DNF) | Mercedes | 0 |
Abu Dhabi Grand Prix
Position: | Name | Team: | Points |
1 | Lewis Hamilton | Mercedes | 25+1 |
2 | Max Verstappen | Red Bull | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Valtteri Bottas | Mercedes | 12 |
5 | Sebastian Vettel | Ferrari | 10 |
6 | Alexander Albon | Red Bull | 8 |
7 | Sergio Perez | Racing Point | 5 |
8 | Lando Norris | Mclaren | 4 |
9 | Daniil Kvyat | Toro Rosso | 2 |
10 | Carlos Sainz | Mclaren | 1 |
11 | Daniel Ricciardo | Renault | 0 |
12 | Nico Hulkenberg | Renault | 0 |
13 | Kimi Raikkonen | Alfa Romeo | 0 |
14 | Kevin Magnussen | Haas | 0 |
15 | Romain Grosjean | Haas | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | 0 |
17 | George Russell | Williams | 0 |
18 | Pierre Gasly | Toro Rosso | 0 |
19 | Robert Kubica | Williams | 0 |
20 | Lance Stroll (DNF) | Racing Point | 0 |